Race Points (best 1 of 1)
13.5 Late Model*
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHARLIE LONG JR. 1 [1,0,0,0,...] 16.198 1 : 25/2:26.774
2 MICHAEL WINDER 1 [1,0,0,0,...] 16.331 1 : 25/2:32.663
3 MATT DENOYER 2 [0,1,0,0,...] 16.421 2 : 25/2:33.826
4 CHARLIE LONG SR. 2 [0,1,0,0,...] 16.554 2 : 24/2:26.935
5 RICHARD GRILL 3 [0,0,1,0,...] 16.391 3 : 24/2:27.120
6 ED BICK 3 [0,0,1,0,...] 16.907 3 : 24/2:33.123
7 LILLIAN GANIME 4 [0,0,0,1,...] 16.947 4 : 22/2:34.227
8 JIM GANIME 4 [0,0,0,1,...] 17.134 4 : 23/2:33.997
9 KENLEE MONTGOMERY 5 [0,0,0,0,...] 17.517 5 : 21/2:34.286
10 WILLIS MCDOWELL 5 [0,0,0,0,...] 17.806 5 : 23/2:34.743
11 ROCKY DENOYER 6 [0,0,0,0,...] 19.285 6 : 20/2:26.945
12 CARTER MCFADDEN 6 [0,0,0,0,...] N/A 6 : 23/2:34.889
13.5 Sprint*
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 MATT DENOYER 1 [1,0,0,0,...] 15.902 1 : 25/2:33.139
2 RICHARD GRILL 1 [1,0,0,0,...] 15.928 1 : 25/2:21.833
3 PARKER SHELTON 1 [1,0,0,0,...] 17.082 1 : 25/2:25.348
4 MICHAEL WINDER 2 [0,1,0,0,...] 16.571 2 : 24/2:25.627
5 BILL KINNEY 2 [0,1,0,0,...] 16.684 2 : 24/2:22.961
6 GATLING NICHOLSON 2 [0,1,0,0,...] 16.868 2 : 25/2:36.389
7 DEREK SHELTON 3 [0,0,1,0,...] 15.919 3 : 24/2:28.707
8 WESTIN GRILL 3 [0,0,1,0,...] 16.140 3 : 25/2:37.753
9 CHRIS TURPIN 3 [0,0,1,0,...] 17.526 3 : 23/2:26.812
10 MIKE FARRIS 4 [0,0,0,1,...] 19.082 4 : 20/2:28.061
11 MIKE MORTON 4 [0,0,0,1,...] 20.104 4 : 18/2:25.711
12 CHARLIE LONG JR. 4 [0,0,0,1,...] N/A 4 : 21/2:24.379
13 CHARLIE LONG SR. 5 [0,0,0,0,...] 18.653 5 : 21/2:35.162
14 KIRK JAKOUBEK 5 [0,0,0,0,...] N/A 5 : 20/2:31.094
17.5 Street Stock*
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JARRED SAPPER 1 [1,0,0,0,...] 18.543 1 : 25/2:44.795
2 NOAH RICHARDSON 2 [0,1,0,0,...] N/A 2 : 25/2:45.244
3 CARTER MCFADDEN 3 [0,0,1,0,...] 19.574 3 : 23/2:48.783
4 CRYSTAL RICHARDSON 4 [0,0,0,1,...] 19.786 4 : 23/2:51.635
5 ELIJAH WHITENER 5 [0,0,0,0,...] 19.336 5 : 21/2:46.941
Midwest Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 DEWEY RESCH 1 [1,0,0,0,...] 15.745 1 : 25/2:17.317
2 BRIAN MONTGOMERY 1 [1,0,0,0,...] 16.403 1 : 25/2:17.661
3 DAVID BURLINGAME 2 [0,1,0,0,...] 15.909 2 : 25/2:21.019
4 SHANE CLOUSE 2 [0,1,0,0,...] 16.157 2 : 25/2:19.585
5 DAVID HALE 3 [0,0,1,0,...] 16.670 3 : 22/2:21.538
6 DEREK SHELTON 3 [0,0,1,0,...] 16.870 3 : 22/2:18.632
7 BILL KINNEY 4 [0,0,0,1,...] 16.414 4 : 22/2:22.284
8 CHRIS TURPIN 4 [0,0,0,1,...] 17.849 4 : 21/2:20.072
9 SHANE LANDIS 5 [0,0,0,0,...] 17.387 5 : 8/53.410
10 GREG BURNS 5 [0,0,0,0,...] 18.329 5 : 21/2:18.587
11 RAY BLOOM 6 [0,0,0,0,...] 17.542 6 : 21/2:19.343
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CLAIRE GANIME 1 [1,0,0,0,...] 21.527 1 : 20/2:25.709
2 KASON MCCURTER 2 [0,1,0,0,...] N/A 2 : 20/2:30.483
3 DANIEL JAKOUBEK 3 [0,0,1,0,...] 22.584 3 : 19/2:27.613
4 CARLY RICHARDSON 4 [0,0,0,1,...] 23.039 4 : 18/2:29.257
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 CHARLIE MCDOWELL 1 [1,0,0,0,...] 15.212 1 : 25/2:16.798
2 JOSH NICHOLSON 1 [1,0,0,0,...] 15.589 1 : 25/2:19.528
3 DAVID BURLINGAME 2 [0,1,0,0,...] 15.893 2 : 24/2:21.046
4 JOHN BAXTER 2 [0,1,0,0,...] 16.435 2 : 25/2:24.513
5 DAVID HALE 3 [0,0,1,0,...] 15.900 3 : 23/2:20.076
6 JESSE WEST 3 [0,0,1,0,...] 15.991 3 : 23/2:18.636
7 DAN RYAN 4 [0,0,0,1,...] 16.872 4 : 23/2:23.497
8 NATE JASKOT 4 [0,0,0,1,...] 17.572 4 : 22/2:21.466
9 BRIAN MONTGOMERY 5 [0,0,0,0,...] 16.799 5 : 21/2:20.497
10 DENNIS HARTNAGEL 5 [0,0,0,0,...] 19.757 5 : 20/2:21.206
11 DON MANKIN 6 [0,0,0,0,...] 21.650 6 : 5/43.371
12 SHANE LANDIS 6 [0,0,0,0,...] 23.021 6 : 0/0.000
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 NATE JASKOT 1 [1,0,0,0,...] 15.416 1 : 25/2:14.643
2 EDDIE GAINES 1 [1,0,0,0,...] 15.764 1 : 25/2:17.893
3 CHARLIE MCDOWELL 2 [0,1,0,0,...] 15.401 2 : 25/2:19.549
4 JOHN BAXTER 2 [0,1,0,0,...] 15.813 2 : 25/2:18.030
5 SHANE CLOUSE 3 [0,0,1,0,...] 15.696 3 : 24/2:22.543
6 DEWEY RESCH 3 [0,0,1,0,...] 15.743 3 : 22/2:17.206
7 DAN RYAN 4 [0,0,0,1,...] 17.185 4 : 20/2:18.350
8 DON MANKIN 4 [0,0,0,1,...] 20.198 4 : 20/2:20.109
9 DAVID HALE 5 [0,0,0,0,...] 16.625 5 : 20/2:20.444
10 GREG BURNS 5 [0,0,0,0,...] N/A 5 : 2/15.958
S. C. A Modifieds
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 BRIAN MONTGOMERY 1 [1,0,0,0,...] 16.112 1 : 25/2:23.422
2 JOSH NICHOLSON 2 [0,1,0,0,...] 16.306 2 : 25/2:26.402
3 PARKER SHELTON 3 [0,0,1,0,...] 16.533 3 : 25/2:27.099
4 MIKE FARRIS 4 [0,0,0,1,...] 17.798 4 : 22/2:28.443
5 SAM HAGGARD 5 [0,0,0,0,...] 19.045 5 : 0/5.297
S. C. B Modifieds
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 WESTIN GRILL 1 [1,0,0,0,...] 16.294 1 : 25/2:30.471
2 GARY PHILLIPPE 1 [1,0,0,0,...] 16.397 1 : 25/2:24.908
3 NOAH RICHARDSON 2 [0,1,0,0,...] 16.855 2 : 25/2:31.053
4 RAY BLOOM 2 [0,1,0,0,...] 17.156 2 : 24/2:26.706
5 JARRED SAPPER 3 [0,0,1,0,...] 18.041 3 : 23/2:27.875
6 CARTER MCFADDEN 3 [0,0,1,0,...] 18.120 3 : 23/2:32.919
7 JACOB SMITH 4 [0,0,0,1,...] 17.939 4 : 21/2:32.686
8 CRYSTAL RICHARDSON 4 [0,0,0,1,...] 18.717 4 : 21/2:28.371
9 MIKE MORTON 5 [0,0,0,0,...] 19.844 5 : 21/2:36.395
10 KASON MCCURTER 5 [0,0,0,0,...] N/A 5 : 20/2:31.584
11 GABE MOSER 6 [0,0,0,0,...] 20.718 6 : 0/0.000
12 CHRIS LOSH 6 [0,0,0,0,...] 21.917 6 : 10/1:27.181
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1
# Driver Result Tie Breaker Round 1
1 JESSE WEST 1 [1,0,0,0,...] 16.807 1 : 25/2:31.618
2 WILLIS MCDOWELL 1 [1,0,0,0,...] 17.385 1 : 25/2:34.834
3 MICHAEL WINDER 2 [0,1,0,0,...] 17.708 2 : 25/2:32.554
4 LILLIAN GANIME 2 [0,1,0,0,...] 18.275 2 : 25/2:35.177
5 JIM GANIME 3 [0,0,1,0,...] 17.378 3 : 25/2:36.979
6 RAY BLOOM 3 [0,0,1,0,...] 17.851 3 : 25/2:40.613
7 CHARLIE LONG JR. 4 [0,0,0,1,...] 18.330 4 : 23/2:33.643
8 DEWAN HUFFMAN 4 [0,0,0,1,...] 20.060 4 : 23/2:37.166
9 GREG BURNS 5 [0,0,0,0,...] 17.075 5 : 14/1:36.228
10 ED BICK 5 [0,0,0,0,...] 17.921 5 : 23/2:35.474
11 SAM HAGGARD 6 [0,0,0,0,...] N/A 6 : 21/2:36.172
close X