Race Points (best 2 of 2)
13.5 Late Model*
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CHARLIE LONG SR. 3 [1,1,0,0,...] N/A 1 : 25/2:25.199 2 : 25/2:23.669
1 CHARLIE LONG JR. 3 [1,1,0,0,...] N/A 1 : 25/2:21.627 2 : 25/2:30.334
1 MICHAEL WINDER 3 [1,1,0,0,...] N/A 2 : 25/2:23.601 1 : 25/2:19.333
4 WILLIS MCDOWELL 4 [1,0,1,0,...] N/A 3 : 25/2:23.852 1 : 25/2:24.676
5 JIM GANIME 6 [0,0,2,0,...] N/A 3 : 25/2:28.261 3 : 23/2:23.844
6 KENLEE MONTGOMERY 7 [0,1,0,0,...] N/A 2 : 25/2:26.230 5 : 21/2:38.520
7 ROCKY DENOYER 8 [0,0,1,0,...] N/A 5 : 22/2:28.102 3 : 22/2:24.786
8 DENNIS DIELSCHNEIDER 8 [0,0,0,2,...] N/A 4 : 20/2:04.183 4 : 23/2:24.899
8 LILLIAN GANIME 8 [0,0,0,2,...] N/A 4 : 23/2:25.644 4 : 22/2:25.346
10 REMINGTON APPEL 11 [0,0,0,0,...] N/A 6 : 4/29.624 5 : 0/0.000
13.5 Sprint*
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL WINDER 2 [2,0,0,0,...] N/A 1 : 25/2:22.256 1 : 25/2:17.146
2 CHRIS TURPIN 3 [1,1,0,0,...] N/A 1 : 25/2:35.053 2 : 24/2:25.556
2 NOAH RICHARDSON 3 [1,1,0,0,...] N/A 2 : 25/2:24.387 1 : 25/2:20.123
4 CHARLIE LONG SR. 4 [0,2,0,0,...] N/A 2 : 24/2:22.847 2 : 23/2:25.489
5 BILL KINNEY 5 [1,0,0,1,...] N/A 4 : 23/2:24.737 1 : 25/2:23.482
5 CHARLIE LONG JR. 5 [1,0,0,1,...] N/A 1 : 25/2:22.013 4 : 21/2:26.302
7 DENNIS DIELSCHNEIDER 5 [0,1,1,0,...] N/A 2 : 25/2:39.568 3 : 22/2:25.884
8 PARKER SHELTON 6 [0,0,2,0,...] N/A 3 : 25/2:34.191 3 : 23/2:26.046
8 DEREK SHELTON 6 [0,0,2,0,...] N/A 3 : 24/2:26.904 3 : 22/2:20.576
10 KIRK JAKOUBEK 7 [0,1,0,0,...] N/A 5 : 20/2:22.590 2 : 23/2:23.157
11 GATLING NICHOLSON 7 [0,0,1,1,...] N/A 3 : 25/2:40.485 4 : 21/2:24.864
12 MIKE MORTON 8 [0,0,0,2,...] N/A 4 : 14/2:13.426 4 : 0/0.000
13 COREY DEE 9 [0,0,0,1,...] N/A 4 : 23/2:23.613 5 : 7/45.720
Midwest Modified
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 MICHAEL DIELSCHNEIDER 2 [2,0,0,0,...] N/A 1 : 25/2:14.363 1 : 25/2:15.463
2 TONY ROGERS 3 [1,1,0,0,...] N/A 2 : 25/2:19.524 1 : 25/2:14.022
2 BRIAN MONTGOMERY 3 [1,1,0,0,...] N/A 1 : 25/2:13.597 2 : 25/2:16.534
2 JUSTIN DRIEMEIER 3 [1,1,0,0,...] N/A 2 : 24/2:18.980 1 : 25/2:07.326
5 GREG BURNS 4 [0,2,0,0,...] N/A 2 : 23/2:14.304 2 : 22/2:16.902
6 DEWEY RESCH 5 [1,0,0,1,...] N/A 1 : 25/2:17.547 4 : 0/0.000
7 DEREK SHELTON 5 [0,1,1,0,...] N/A 3 : 23/2:20.344 2 : 23/2:11.350
8 DAVID HALE 6 [0,0,2,0,...] N/A 3 : 24/2:19.796 3 : 24/2:18.080
8 BILL KINNEY 6 [0,0,2,0,...] N/A 3 : 23/2:17.168 3 : 22/2:19.395
10 CHRIS TURPIN 7 [0,0,1,1,...] N/A 4 : 23/2:17.702 3 : 21/2:08.669
11 COREY DEE 8 [0,0,0,2,...] N/A 4 : 23/2:18.658 4 : 7/48.485
11 RAY BLOOM 8 [0,0,0,2,...] N/A 4 : 17/1:51.035 4 : 19/2:17.479
Novice
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 CLAIRE GANIME 2 [2,0,0,0,...] N/A 1 : 20/2:40.019 1 : 20/2:44.968
2 SEBASTIAN LOSH 4 [0,2,0,0,...] N/A 2 : 0/0.000 2 : 0/0.000
2 CARTER HEDRICK 4 [0,2,0,0,...] N/A 2 : 0/0.000 2 : 0/0.000
2 CAMMIE HEDRICK 4 [0,2,0,0,...] N/A 2 : 0/0.000 2 : 0/0.000
Open Late Model
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 TONY ROGERS 3 [1,1,0,0,...] N/A 2 : 25/2:11.405 1 : 25/2:07.070
1 ERIC GANIME 3 [1,1,0,0,...] N/A 2 : 25/2:16.964 1 : 25/2:12.622
1 JOHN BAXTER 3 [1,1,0,0,...] N/A 2 : 25/2:12.886 1 : 25/2:09.888
1 CHRIS GAWITH 3 [1,1,0,0,...] N/A 1 : 25/2:13.561 2 : 25/2:12.789
1 JEFF GAWITH 3 [1,1,0,0,...] N/A 1 : 25/2:12.014 2 : 25/2:17.527
6 CHARLIE MCDOWELL 4 [1,0,1,0,...] N/A 1 : 25/2:10.528 3 : 24/2:10.901
7 MATT RESCH 5 [0,1,1,0,...] N/A 3 : 23/2:14.334 2 : 25/2:09.980
7 JOSH NICHOLSON 5 [0,1,1,0,...] N/A 3 : 25/2:13.643 2 : 25/2:12.859
9 MATT DENOYER 6 [1,0,0,0,...] N/A 5 : 23/2:20.030 1 : 25/2:13.123
10 BRIAN MONTGOMERY 7 [0,0,1,1,...] N/A 4 : 24/2:18.786 3 : 24/2:14.455
10 DAVID HALE 7 [0,0,1,1,...] N/A 4 : 21/2:12.416 3 : 22/2:15.658
10 NATE JASKOT 7 [0,0,1,1,...] N/A 3 : 24/2:17.865 4 : 24/2:15.450
10 GREG POWELL 7 [0,0,1,1,...] N/A 4 : 23/2:14.424 3 : 23/2:12.410
14 TED STRONG 9 [0,0,0,1,...] N/A 5 : 23/2:15.963 4 : 22/2:13.092
14 DENNIS HARTNAGEL 9 [0,0,0,1,...] N/A 5 : 18/2:13.871 4 : 17/2:16.731
16 JESSE WEST 10 [0,0,0,1,...] N/A 6 : 22/2:15.963 4 : 22/2:13.567
Open Sprint
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JUSTIN DRIEMEIER 2 [2,0,0,0,...] N/A 1 : 25/2:10.131 1 : 25/2:05.654
1 NATE JASKOT 2 [2,0,0,0,...] N/A 1 : 25/2:05.810 1 : 25/2:06.898
3 ERIC GANIME 3 [1,1,0,0,...] N/A 2 : 25/2:12.267 1 : 25/2:08.142
3 JOHN BAXTER 3 [1,1,0,0,...] N/A 1 : 25/2:10.090 2 : 25/2:12.038
5 CHARLIE MCDOWELL 4 [0,2,0,0,...] N/A 2 : 24/2:06.041 2 : 25/2:11.067
6 DEWEY RESCH 5 [0,1,1,0,...] N/A 3 : 23/2:14.952 2 : 25/2:10.226
6 EDDIE GAINES 5 [0,1,1,0,...] N/A 2 : 23/2:13.213 3 : 22/2:07.834
8 JOE BUCKLEY 6 [0,0,2,0,...] N/A 3 : 24/2:08.238 3 : 25/2:12.316
8 DAVID HALE 6 [0,0,2,0,...] N/A 3 : 24/2:11.309 3 : 23/2:12.483
10 MATT DENOYER 8 [0,0,0,2,...] N/A 4 : 21/2:11.530 4 : 21/2:12.302
10 GREG POWELL 8 [0,0,0,2,...] N/A 4 : 21/2:14.072 4 : 20/2:08.616
10 GREG BURNS 8 [0,0,0,2,...] N/A 4 : 13/1:38.247 4 : 0/0.000
S. C. A Modifieds
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JOSH NICHOLSON 2 [2,0,0,0,...] N/A 1 : 25/2:15.848 1 : 25/2:14.564
2 BRIAN MONTGOMERY 3 [1,1,0,0,...] N/A 1 : 25/2:16.696 2 : 25/2:20.144
3 MICHAEL DIELSCHNEIDER 4 [0,2,0,0,...] N/A 2 : 25/2:20.322 2 : 23/2:14.815
4 TED STRONG 5 [1,0,0,1,...] N/A 4 : 21/2:18.134 1 : 25/2:19.667
5 GREG POWELL 5 [0,1,1,0,...] N/A 2 : 25/2:20.167 3 : 24/2:20.942
6 PARKER SHELTON 6 [0,0,2,0,...] N/A 3 : 23/2:15.706 3 : 23/2:18.236
S. C. B Modifieds
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 RAY BLOOM 2 [2,0,0,0,...] N/A 1 : 25/2:42.802 1 : 25/2:35.282
1 NOAH RICHARDSON 2 [2,0,0,0,...] N/A 1 : 25/2:26.242 1 : 25/2:33.461
3 JARRED SAPPER 4 [0,2,0,0,...] N/A 2 : 23/2:31.112 2 : 23/2:38.711
4 JACOB SMITH 5 [0,1,1,0,...] N/A 2 : 24/2:46.126 3 : 23/2:38.159
5 CHRIS LOSH 6 [0,0,2,0,...] N/A 3 : 22/2:49.697 3 : 23/2:39.843
6 KASON MCCURTER 7 [0,1,0,0,...] N/A 5 : 20/2:29.063 2 : 23/2:37.460
7 SAM HAGGARD 7 [0,0,1,1,...] N/A 3 : 22/2:27.706 4 : 23/2:38.662
8 CRYSTAL RICHARDSON 8 [0,0,0,2,...] N/A 4 : 22/2:30.047 4 : 22/2:36.549
9 ISAAC HEDRICK 9 [0,0,0,1,...] N/A 4 : 19/2:19.260 5 : 2/18.355
10 MIKE MORTON 10 [0,0,0,0,...] N/A 5 : 10/1:20.237 5 : 21/2:35.721
Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 JESSE WEST 2 [2,0,0,0,...] N/A 1 : 25/2:25.549 1 : 25/2:26.998
2 JIM GANIME 3 [1,1,0,0,...] N/A 1 : 25/2:34.824 2 : 25/2:32.547
3 GREG BURNS 4 [1,0,1,0,...] N/A 3 : 24/2:30.734 1 : 25/2:29.505
4 LILLIAN GANIME 5 [0,1,1,0,...] N/A 2 : 25/2:37.392 3 : 25/2:33.578
5 MICHAEL WINDER 6 [0,0,2,0,...] N/A 3 : 25/2:37.656 3 : 25/2:31.426
6 WILLIS MCDOWELL 7 [0,1,0,0,...] N/A 5 : 20/2:30.029 2 : 25/2:29.094
6 PARKER SHELTON 7 [0,1,0,0,...] N/A 2 : 25/2:28.635 5 : 24/2:31.127
8 CHARLIE LONG JR. 8 [0,0,0,2,...] N/A 4 : 22/2:27.588 4 : 24/2:27.576
9 RAY BLOOM 9 [0,0,0,1,...] N/A 5 : 3/25.803 4 : 23/2:30.158
9 SAM HAGGARD 9 [0,0,0,1,...] N/A 4 : 22/2:36.540 5 : 22/2:37.861
Super Street Stock
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2
# Driver Result Tie Breaker Round 1 Round 2
1 NOAH RICHARDSON 2 [2,0,0,0,...] N/A 1 : 25/2:34.810 1 : 25/2:38.862
1 JARRED SAPPER 2 [2,0,0,0,...] N/A 1 : 25/2:35.905 1 : 25/2:35.824
3 NICK RICHARDSON 4 [0,2,0,0,...] N/A 2 : 24/2:36.668 2 : 24/2:39.998
4 CRYSTAL RICHARDSON 5 [0,1,1,0,...] N/A 2 : 22/2:35.282 3 : 24/2:41.872
4 DANIAL EWIN 5 [0,1,1,0,...] N/A 3 : 22/2:38.163 2 : 24/2:40.186
6 DANIEL JAKOUBEK 7 [0,0,1,1,...] N/A 4 : 21/2:37.900 3 : 23/2:42.022
6 DANIEL HEDRICK 7 [0,0,1,1,...] N/A 3 : 19/2:40.655 4 : 8/1:04.874
close X